Comparison - Microjet S400 Gunther 3S, Microjet S400 6x3 3S, Microjet 16-15-2 Prop
100m above Sea Level, 101.3kPa, 25°C

  Microjet S400 6x3 3S Microjet 16-15-2 Prop Microjet S400 Gunther 3S
Motor Graupner Speed 400 6V #3321 (cat) Mega ACn 16-15-2 QRP Hyper 400 6V
  Motor Constant (rpm/V) 3097 4600 2672
  No Load Current (A) 0.7 2.97 0.89
  Armature Resistance (Ohms) 0.269 0.012 0.254
       
Battery Hyperion HP-LVX0800 Hyperion HP-LVZ2000 Hyperion HP-LVX0800
  Series Cell Count 3 3 3
  Parallel Cell Count 1 1 1
  Cell Capacity (mAh) 800 2000 800
  Pack Capacity (mAh) 800 2000 800
  Cell Voltage (V) 3.7 3.7 3.7
  Pack Voltage (V) 11.1 11.1 11.1
  Cell Resistance (Ohms) 0.021 0.0084 0.021
  Pack Resistance (Ohms) 0.063 0.0252 0.063
       
Speed Control (ESC) Castle Creations Pixie 20P Hyperion 50A Castle Creations Pixie 20P
  Resistance (Ohms) 0.0025 0.0025 0.0025
  Maximum Current (A) 20 50 20
  Number of ESCs 1 1 1
       
Drive System Graupner 6x3 Folding Prop APC Speed 4.1X4.1 Gunther 125x110mm
  Gear Ratio 1.00:1 1.00:1 1.00:1
  Propeller (in x in) 6x3 4.1x4.1 4.9x4.3
  Series Motors 1 1 1
  Parallel Motors 1 1 1
  Number of Propellers 1 1 1
  Blades per Propeller 2 2 2
       
Airframe Microjet Microjet Microjet
  Wing Span (cm) 66 66 66
  Wing Area (dm²) 10.2 10.2 10.2
  Total Weight (g) 425 564 425
       
Static Predictions      
  Current (A) 12.0 51.1 10.2
  Motor Voltage (V) 10.3 9.7 10.4
  Input Power (W) 123.7 494.6 106.8
  Input Power Loading (W/kg) 291.0 875.6 251.4
  Power Loss (W) 72.9 68.2 44.3
  Motor/Gearbox Output (W) 50.8 426.4 62.5
  Output Power Loading (W/kg) 119.5 754.8 147.1
  Motor/Gearbox Efficiency (%) 41.0 86.2 58.5
  Shaft Efficiency (%) 38.1 75.2 55.0
  Motor RPM 13925 40782 17854
  Propeller RPM 13925 40782 17854
  Static Thrust (g) 276 823 224
  Pitch Speed (m/s) 17.7 70.8 32.5
  Run Time (min:sec) 4:00 2:21 4:41
       
Flight Predictions      
  Stall Speed (m/s) 9.5 10.9 9.5
  Optimal Flight Speed (m/s) 13.1 15.1 13.1
  Throttle for Optimal (%) 57 30 49
  Duration at Optimal (m:s) 20:49 45:35 23:28
  Motor Temp at Optimal (°C) 40 35 41
  Hands-off Speed (m/s) 13.1 15.1 13.1
  Throttle for Hands-off (%) 57 30 49
  Duration Hands-off (m:s) 20:49 45:35 23:28
  Motor Temp Hands-off (°C) 40 35 41
  Best Rate of Climb (m/s) 4.04 20.13 4.13
  Rate of Sink (m/s) -1.55 -1.79 -1.55

Note: Motor performance calculations take ambient temperature and heating effects into account.

Generated by MotoCalc 8.07, 16/05/2008 5:56 PM.