| Motor: | Multiplex Permax 400 6V; 3026rpm/V; 0.7A no-load; 0.357 Ohms. |
| Battery: | Sanyo 500AR; 7 cells; 500mAh @ 1.2V; 0.009 Ohms/cell. |
| Speed Control: | Schulze future 25b; 0.005 Ohms; High rate. |
| Drive System: | Gunther 125x110mm; 4.9x4.3 (Pconst=1.2; Tconst=0.95) direct drive. |
| Airframe: | Microjet; 10.2dmē; 561g; 55g/dmē; Cd=0.033; Cl=0.16; Clopt=0.44; Clmax=0.84. |
| Stats: | 104 W/kg in; 55 W/kg out; 10.8m/s stall; 14.9m/s opt @ 77% (7:15, 48°C); 24.6m/s level; 0.96m/s @ 3.7°; -1.69m/s @ -6.5°. |
|
Note: Motor performance calculations take ambient temperature and heating effects into account.
| Color Key: | Propeller Stalled | Stall Speed @ Clmax=0.84 | Level Flight @ Clopt=0.44 |
Generated by MotoCalc 8.04, 6/04/2007 7:53 PM.