Comparison - Graupner Terry Leton 400T, Graupner Terry
99.9m above Sea Level, 101.3kPa, 25°C

  Graupner Terry Graupner Terry Graupner Terry Leton 400T
Motor Graupner Speed 400 6V #3321 (cat) Graupner Speed 400 6V #3321 (cat) Leton 201013 (400T)
  Motor Constant (rpm/V) 3097 3097 1300
  No Load Current (A) 0.7 0.7 0.6
  Armature Resistance (Ohms) 0.269 0.269 0.095
       
Battery Sanyo 500AR Hyperion HP-LVX0800 Hyperion HP-LVX0800
  Series Cell Count 6 3 3
  Parallel Cell Count 1 1 1
  Cell Capacity (mAh) 500 800 800
  Pack Capacity (mAh) 500 800 800
  Cell Voltage (V) 1.2 3.7 3.7
  Pack Voltage (V) 7.2 11.1 11.1
  Cell Resistance (Ohms) 0.009 0.021 0.021
  Pack Resistance (Ohms) 0.054 0.063 0.063
       
Speed Control (ESC) Generic High Rate ESC Generic High Rate ESC Generic Brushless ESC
  Resistance (Ohms) 0.003 0.003 0.006
  Maximum Current (A) 0 0 50
  Number of ESCs 1 1 1
       
Drive System Graupner 6x3 Folding Prop Graupner 6x3 Folding Prop 7.5x4
  Gear Ratio 1.00:1 1.00:1 1.00:1
  Propeller (in x in) 6x3 6x3 7.5x4
  Series Motors 1 1 1
  Parallel Motors 1 1 1
  Number of Propellers 1 1 1
  Blades per Propeller 2 2 2
       
Airframe Graupner Terry Graupner Terry Graupner Terry
  Wing Span (cm) 104.3 104.3 104.3
  Wing Area (dm²) 17.1 17.1 17.1
  Total Weight (g) 520 451 473
       
Static Predictions      
  Current (A) 8.6 12.0 10.7
  Motor Voltage (V) 6.7 10.3 10.4
  Input Power (W) 57.8 123.6 110.9
  Input Power Loading (W/kg) 111.0 273.9 234.2
  Power Loss (W) 28.0 72.8 18.6
  Motor/Gearbox Output (W) 29.8 50.7 92.2
  Output Power Loading (W/kg) 57.2 112.5 194.8
  Motor/Gearbox Efficiency (%) 51.5 41.1 83.2
  Shaft Efficiency (%) 48.0 38.1 77.6
  Motor RPM 11655 13923 11870
  Propeller RPM 11655 13923 11870
  Static Thrust (g) 194 276 439
  Pitch Speed (m/s) 14.8 17.7 20.1
  Run Time (min:sec) 3:29 4:00 4:29
       
Flight Predictions      
  Stall Speed (m/s) 7.7 7.1 7.3
  Optimal Flight Speed (m/s) 10.5 9.7 10
  Throttle for Optimal (%) 74 45 62
  Duration at Optimal (m:s) 10:46 30:39 32:57
  Motor Temp at Optimal (°C) 38 36 35
  Hands-off Speed (m/s) 15.8 14.7 15
  Throttle for Hands-off (%) 101 66 90
  Duration Hands-off (m:s) 10:46 14:28 16:30
  Motor Temp Hands-off (°C) 43 46 41
  Best Rate of Climb (m/s) 1.27 3.49 5.61
  Rate of Sink (m/s) -0.98 -0.91 -0.93

Note: Motor performance calculations take ambient temperature and heating effects into account.

Generated by MotoCalc 8.07, 6/11/2008 7:47 PM.